<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Do Stock Photo Images Belong in White Papers?</title>
	<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/</link>
	<description>Everything about writing and marketing white papers</description>
	<pubDate>Wed, 08 Feb 2012 15:11:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: angelia110</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-62949</link>
		<dc:creator>angelia110</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:28:52 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-62949</guid>
		<description>&#60;h2 align="center"&#62;Ugg, Get Thrifty, Get Nifty!&#60;/h2&#62;&lt;br&gt;&lt;p&gt;As we know &lt;a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow"&gt;Uggs&lt;/a&gt; always gets a good reputation for its comfortable and warm.  And it is the favorte footwear among most students. Not only its stylish, but  also one pair real ugg can save thrifty students much.&lt;br&gt;&lt;br&gt;  They really look for unique items that   never be seen, especially boots and skirts. Sometimes, however, when we see clothing and  footwear as a chance to diversify, but find favorite type of &lt;a href="http://www.goodugg.co.uk/ugg-knightsbridge-c-321.html" rel="nofollow"&gt;ugg boots&lt;/a&gt;,which are thrifty, can be  difficult. &lt;br&gt;&lt;br&gt;  Shopping online can really get thrifty as  they cost you less but also offer vast styles of ugg boots, specially at &lt;a href="http://www.goodugg.co.uk/ugg-classic-crochet-c-168.html" rel="nofollow"&gt;goodugg.co.uk&lt;/a&gt; website, which can  sipport enough styles and colours for the reasonable price. That is the best  for students,isn&#39;t? Students were extremely proud of that purchase. You  really need to go through every single item. Even if it doesn&#39;t look good on  the photos, you have to try it on because it might look good on you. &lt;br&gt;&lt;br&gt;  Taking the nifty tips shared by these  students and try to wear individual style (and on-the-cheap, to boot) on your  own way sometime. They almost wore &lt;a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow"&gt;classic tall  uggs&lt;/a&gt; with shorts, jeans and skirts with different shapes.That is &lt;a href="http://www.goodugg.co.uk/ugg-bailey-button-c-178.html" rel="nofollow"&gt;Uggs&lt;/a&gt;, get thrifty, get nifty for you! &lt;/p&gt;&lt;br&gt;&lt;p&gt;All rights reserved, reprint, please specify source comes from &lt;a href="http://www.goodugg.co.uk/" rel="nofollow"&gt;www.goodugg.co.uk&lt;/a&gt; --&lt;a href="http://www.goodugg.co.uk/ugg-bailey-button-c-178.html" rel="nofollow"&gt;bailey   button&lt;/a&gt;,&lt;a href="http://www.goodugg.co.uk/ugg-knightsbridge-c-321.html" rel="nofollow"&gt;ugg   knightsbridge boots&lt;/a&gt;,&lt;a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" rel="nofollow"&gt;cardy boots&lt;/a&gt;,&lt;a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow"&gt;ugg tall classic&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&lt;h2 align=&#8221;center&#8221;&gt;Ugg, Get Thrifty, Get Nifty!&lt;/h2&gt;
<p>As we know <a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow">Uggs</a> always gets a good reputation for its comfortable and warm.  And it is the favorte footwear among most students. Not only its stylish, but  also one pair real ugg can save thrifty students much.</p>
<p>  They really look for unique items that   never be seen, especially boots and skirts. Sometimes, however, when we see clothing and  footwear as a chance to diversify, but find favorite type of <a href="http://www.goodugg.co.uk/ugg-knightsbridge-c-321.html" rel="nofollow">ugg boots</a>,which are thrifty, can be  difficult. </p>
<p>  Shopping online can really get thrifty as  they cost you less but also offer vast styles of ugg boots, specially at <a href="http://www.goodugg.co.uk/ugg-classic-crochet-c-168.html" rel="nofollow">goodugg.co.uk</a> website, which can  sipport enough styles and colours for the reasonable price. That is the best  for students,isn&#39;t? Students were extremely proud of that purchase. You  really need to go through every single item. Even if it doesn&#39;t look good on  the photos, you have to try it on because it might look good on you. </p>
<p>  Taking the nifty tips shared by these  students and try to wear individual style (and on-the-cheap, to boot) on your  own way sometime. They almost wore <a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow">classic tall  uggs</a> with shorts, jeans and skirts with different shapes.That is <a href="http://www.goodugg.co.uk/ugg-bailey-button-c-178.html" rel="nofollow">Uggs</a>, get thrifty, get nifty for you! </p>
<p>
<p>All rights reserved, reprint, please specify source comes from <a href="http://www.goodugg.co.uk/" rel="nofollow">www.goodugg.co.uk</a> &#8211;<a href="http://www.goodugg.co.uk/ugg-bailey-button-c-178.html" rel="nofollow">bailey   button</a>,<a href="http://www.goodugg.co.uk/ugg-knightsbridge-c-321.html" rel="nofollow">ugg   knightsbridge boots</a>,<a href="http://www.goodugg.co.uk/ugg-classic-cardy-c-161.html" rel="nofollow">cardy boots</a>,<a href="http://www.goodugg.co.uk/ugg-classic-tall-c-162.html" rel="nofollow">ugg tall classic</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60772</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:36:17 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60772</guid>
		<description>Ash makes an interesting point about the boundary between white papers and other publications. 

Do you want your "white paper" to be a plain sheet of white paper with black writing, like a technical report?

Or do you want to use every weapon in your arsenal to grab that reader?</description>
		<content:encoded><![CDATA[<p>Ash makes an interesting point about the boundary between white papers and other publications. </p>
<p>Do you want your &#8220;white paper&#8221; to be a plain sheet of white paper with black writing, like a technical report?</p>
<p>Or do you want to use every weapon in your arsenal to grab that reader?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Waechter</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60770</link>
		<dc:creator>Ash Waechter</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:30:48 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60770</guid>
		<description>Leave the imagery (especially stock images) to articles.  White papers should be free of images.  Isn't that why they call them "white" papers?  You could have a link from your white paper leading to a full blown article with images.</description>
		<content:encoded><![CDATA[<p>Leave the imagery (especially stock images) to articles.  White papers should be free of images.  Isn&#8217;t that why they call them &#8220;white&#8221; papers?  You could have a link from your white paper leading to a full blown article with images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia Simone</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60645</link>
		<dc:creator>Sonia Simone</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:14:31 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60645</guid>
		<description>The underlying question seems to be "how &lt;em&gt;designed&lt;/em&gt; should a white paper be?" Should it have a fresh-from-the-ad-agency layout, with strong use of imagery to help tell the story? Or should it have more of a strictly-business, "notes from the underground" feeling? 

The way your white paper looks will help tell your story, so it's all about defining that story. The full page image layout looks like an annual report from a largeish corporation. Whether or not that's the right look depends on that overarching story.

&lt;abbr&gt;&lt;em&gt;Sonia Simone's last blog post..&lt;a href="http://www.remarkable-communication.com/what-is-an-autoresponder/" rel="nofollow"&gt;Email Marketing: What’s an Autoresponder, and Do I Need One?&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>The underlying question seems to be &#8220;how <em>designed</em> should a white paper be?&#8221; Should it have a fresh-from-the-ad-agency layout, with strong use of imagery to help tell the story? Or should it have more of a strictly-business, &#8220;notes from the underground&#8221; feeling? </p>
<p>The way your white paper looks will help tell your story, so it&#8217;s all about defining that story. The full page image layout looks like an annual report from a largeish corporation. Whether or not that&#8217;s the right look depends on that overarching story.</p>
<p><abbr><em>Sonia Simone&#8217;s last blog post..<a href="http://www.remarkable-communication.com/what-is-an-autoresponder/" rel="nofollow">Email Marketing: What’s an Autoresponder, and Do I Need One?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Brahan</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60639</link>
		<dc:creator>Natalie Brahan</dc:creator>
		<pubDate>Tue, 23 Sep 2008 09:15:30 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60639</guid>
		<description>I think they should if they are represent a good contribution to the content</description>
		<content:encoded><![CDATA[<p>I think they should if they are represent a good contribution to the content</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60585</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 18 Sep 2008 08:33:54 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60585</guid>
		<description>Wow, I had no idea that transcriptionists had special keyboards!

So while I thought that the photo was irrelevant, the photo was actually very relevant!

I hope the prospects realise that its a transcription keyboard, and not make the same mistake I did!</description>
		<content:encoded><![CDATA[<p>Wow, I had no idea that transcriptionists had special keyboards!</p>
<p>So while I thought that the photo was irrelevant, the photo was actually very relevant!</p>
<p>I hope the prospects realise that its a transcription keyboard, and not make the same mistake I did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Strong</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60578</link>
		<dc:creator>Graham Strong</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:00:49 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60578</guid>
		<description>@Pat - lol - well, this is more of a PDF brochure than a white paper. As for the keyboard, those are special symbols used exclusively by transcriptionists...

That's my story and I'm sticking to it!

~Graham

&lt;abbr&gt;&lt;em&gt;Graham Strong's last blog post..&lt;a href="http://www.strongwhitepapers.com/blog/writing/lipstick-on-a-pig-or-hog-tied-marketing/" rel="nofollow"&gt;Lipstick on a Pig or “Hog-Tied Marketing”&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>@Pat - lol - well, this is more of a PDF brochure than a white paper. As for the keyboard, those are special symbols used exclusively by transcriptionists&#8230;</p>
<p>That&#8217;s my story and I&#8217;m sticking to it!</p>
<p>~Graham</p>
<p><abbr><em>Graham Strong&#8217;s last blog post..<a href="http://www.strongwhitepapers.com/blog/writing/lipstick-on-a-pig-or-hog-tied-marketing/" rel="nofollow">Lipstick on a Pig or “Hog-Tied Marketing”</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60577</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 17 Sep 2008 21:49:42 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60577</guid>
		<description>A good example (from Graham): http://www.strongwhitepapers.com/documents/Elite-Office-Solutions-Medical.pdf

Just look at all those models- I mean doctors. The stock photography works well because it fits the subject matter. 

I only take issue with the keyboard image on the last page. The white paper is in English, the market is US-based, and the keyboard is... Chinese?</description>
		<content:encoded><![CDATA[<p>A good example (from Graham): <a href="http://www.strongwhitepapers.com/documents/Elite-Office-Solutions-Medical.pdf" rel="nofollow">http://www.strongwhitepapers.com/documents/Elite-Office-Solutions-Medical.pdf</a></p>
<p>Just look at all those models- I mean doctors. The stock photography works well because it fits the subject matter. </p>
<p>I only take issue with the keyboard image on the last page. The white paper is in English, the market is US-based, and the keyboard is&#8230; Chinese?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Strong</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60576</link>
		<dc:creator>Graham Strong</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:30:57 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60576</guid>
		<description>@Mike - lol - no, I suppose you didn't! I guess a better way to put it is that stock images in white papers can be like seasonings: just a touch is fine, but too much ruins it all...

~Graham

&lt;abbr&gt;&lt;em&gt;Graham Strong's last blog post..&lt;a href="http://www.strongwhitepapers.com/blog/writing/lipstick-on-a-pig-or-hog-tied-marketing/" rel="nofollow"&gt;Lipstick on a Pig or “Hog-Tied Marketing”&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>@Mike - lol - no, I suppose you didn&#8217;t! I guess a better way to put it is that stock images in white papers can be like seasonings: just a touch is fine, but too much ruins it all&#8230;</p>
<p>~Graham</p>
<p><abbr><em>Graham Strong&#8217;s last blog post..<a href="http://www.strongwhitepapers.com/blog/writing/lipstick-on-a-pig-or-hog-tied-marketing/" rel="nofollow">Lipstick on a Pig or “Hog-Tied Marketing”</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60575</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Wed, 17 Sep 2008 17:27:49 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2008/09/15/stock-images/#comment-60575</guid>
		<description>Graham - I never said stock images were evil :) - Mike</description>
		<content:encoded><![CDATA[<p>Graham - I never said stock images were evil <img src='http://www.writingwhitepapers.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> - Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

