<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: When Graphics Go Bad</title>
	<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/</link>
	<description>Everything about writing and marketing white papers</description>
	<pubDate>Thu, 17 May 2012 03:07:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Whitney</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-23486</link>
		<dc:creator>Whitney</dc:creator>
		<pubDate>Thu, 21 Jun 2007 03:43:31 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-23486</guid>
		<description>By day I work in the aerospace industry (it pays the rent). Sadly, I see a lot of phenomenally complex, Hydra-like graphics from my employer and from its customers...sadly, often in Powerpoint presentations. They haven't taken the time to learn how to take graphics and break them down into layers, layers that are then presented one slide or one figure at a time. 

I once completely missed 20 minutes of a presenter's narration because I was completely wrapped up in trying to understand the graphic he had displayed on screen.</description>
		<content:encoded><![CDATA[<p>By day I work in the aerospace industry (it pays the rent). Sadly, I see a lot of phenomenally complex, Hydra-like graphics from my employer and from its customers&#8230;sadly, often in Powerpoint presentations. They haven&#8217;t taken the time to learn how to take graphics and break them down into layers, layers that are then presented one slide or one figure at a time. </p>
<p>I once completely missed 20 minutes of a presenter&#8217;s narration because I was completely wrapped up in trying to understand the graphic he had displayed on screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22815</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Wed, 13 Jun 2007 23:38:12 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22815</guid>
		<description>Thanks Brent</description>
		<content:encoded><![CDATA[<p>Thanks Brent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Applegate</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22814</link>
		<dc:creator>Brent Applegate</dc:creator>
		<pubDate>Wed, 13 Jun 2007 23:30:10 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22814</guid>
		<description>Definitely an intrigueing concept... Can you boil down something that takes up volumes... into a single poster?  Might be possible if we all had 47 inch displays ... Ahh, the day... Cool post!</description>
		<content:encoded><![CDATA[<p>Definitely an intrigueing concept&#8230; Can you boil down something that takes up volumes&#8230; into a single poster?  Might be possible if we all had 47 inch displays &#8230; Ahh, the day&#8230; Cool post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22800</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:50:34 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22800</guid>
		<description>Hi Michael;

While it's true this is not a graphic you would see in a white paper, the problem with this graphic and many others is that no one will read it.

Did you actually spend the time to examine this?

I am guessing most people have not.

I would classify this graphic with a group of writing that I often talk about: Boring.

Mike</description>
		<content:encoded><![CDATA[<p>Hi Michael;</p>
<p>While it&#8217;s true this is not a graphic you would see in a white paper, the problem with this graphic and many others is that no one will read it.</p>
<p>Did you actually spend the time to examine this?</p>
<p>I am guessing most people have not.</p>
<p>I would classify this graphic with a group of writing that I often talk about: Boring.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Scully</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22799</link>
		<dc:creator>Michael Scully</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:45:36 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22799</guid>
		<description>The graphic itself is kinda cool, in a way... but I sure as heck wouldn't want to look at it every day.</description>
		<content:encoded><![CDATA[<p>The graphic itself is kinda cool, in a way&#8230; but I sure as heck wouldn&#8217;t want to look at it every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Scully</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22798</link>
		<dc:creator>Michael Scully</dc:creator>
		<pubDate>Wed, 13 Jun 2007 17:44:26 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22798</guid>
		<description>The graphic to which you linked is a wall poster. It's not intended to go in a white paper (or an article, or a book, or any other document). The fact that it's visually overwhelming and hard to make sense of reinforces its very point -- that the federal government is excessively complex, a bottomless pit for tax dollars.</description>
		<content:encoded><![CDATA[<p>The graphic to which you linked is a wall poster. It&#8217;s not intended to go in a white paper (or an article, or a book, or any other document). The fact that it&#8217;s visually overwhelming and hard to make sense of reinforces its very point &#8212; that the federal government is excessively complex, a bottomless pit for tax dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kantor</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22797</link>
		<dc:creator>Jonathan Kantor</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:36:12 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22797</guid>
		<description>I agree with Tom. Simplicity is the rule with graphics, something that this graphic is clearly lacking. 

If you look at a graphic, and your immediate response is "Huh?", then you know it is too complex.

I have some perspectives on the issue of simplicity with concept graphics for those who might be interested:

http://www.whitepapercompany.com/blog/?p=260

Jonathan</description>
		<content:encoded><![CDATA[<p>I agree with Tom. Simplicity is the rule with graphics, something that this graphic is clearly lacking. </p>
<p>If you look at a graphic, and your immediate response is &#8220;Huh?&#8221;, then you know it is too complex.</p>
<p>I have some perspectives on the issue of simplicity with concept graphics for those who might be interested:</p>
<p><a href="http://www.whitepapercompany.com/blog/?p=260" rel="nofollow">http://www.whitepapercompany.com/blog/?p=260</a></p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22766</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Wed, 13 Jun 2007 05:01:32 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22766</guid>
		<description>Hi Steve - I agree.  I have a hard time understanding what the heck the illustration is about. - Mike</description>
		<content:encoded><![CDATA[<p>Hi Steve - I agree.  I have a hard time understanding what the heck the illustration is about. - Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Olson</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22757</link>
		<dc:creator>Steve Olson</dc:creator>
		<pubDate>Wed, 13 Jun 2007 03:17:32 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22757</guid>
		<description>Yes it can,
That graphic is bi-polar...
I saw it several times before Guy posted it.
It said something, because of it's hydra like necks... and its complexity
But it at the same time, its overwhelming and boring. 
At first glance you say - wow
After 30 seconds you ask - what's next?</description>
		<content:encoded><![CDATA[<p>Yes it can,<br />
That graphic is bi-polar&#8230;<br />
I saw it several times before Guy posted it.<br />
It said something, because of it&#8217;s hydra like necks&#8230; and its complexity<br />
But it at the same time, its overwhelming and boring.<br />
At first glance you say - wow<br />
After 30 seconds you ask - what&#8217;s next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22720</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Tue, 12 Jun 2007 18:40:59 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/06/12/when-graphics-go-bad/#comment-22720</guid>
		<description>Tom - Can you link to a great example of an image used with content?  - Mike</description>
		<content:encoded><![CDATA[<p>Tom - Can you link to a great example of an image used with content?  - Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

