<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: I&#8217;m Out of Here&#8230;</title>
	<link>http://www.writingwhitepapers.com/blog/2007/05/11/im-out-of-here/</link>
	<description>Everything about writing and marketing white papers</description>
	<pubDate>Thu, 17 May 2012 03:02:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Greg Petras</title>
		<link>http://www.writingwhitepapers.com/blog/2007/05/11/im-out-of-here/#comment-19815</link>
		<dc:creator>Greg Petras</dc:creator>
		<pubDate>Mon, 14 May 2007 18:01:30 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/05/11/im-out-of-here/#comment-19815</guid>
		<description>Mike I just came across some research from marketing Sherpa that'll make your vacation even better! 

They asked vendors and users what content would prompt them to register on a website.  White papers came up number one for both audiences.  White papers ranked number one for users at 79%, case studies were next at 62%, analyst report was third at 56%, product literature was fourth at 45% and a demo was fifth at 38%.

From a vendor perspective white papers were number one at 82%, webcasts were number two at 77%, demos were three at 64%, analyst reports were fourth at 59% and case studies were last at 44%.

The study was conducted in April 2007 by MarketingSherpa and KnowledgeStorm. They asked 427 marketers and 2,394 content users registered in KnowledgeStorms database questions about how they distributed and access online content, as well is what factors influence their decision to register to get it.</description>
		<content:encoded><![CDATA[<p>Mike I just came across some research from marketing Sherpa that&#8217;ll make your vacation even better! </p>
<p>They asked vendors and users what content would prompt them to register on a website.  White papers came up number one for both audiences.  White papers ranked number one for users at 79%, case studies were next at 62%, analyst report was third at 56%, product literature was fourth at 45% and a demo was fifth at 38%.</p>
<p>From a vendor perspective white papers were number one at 82%, webcasts were number two at 77%, demos were three at 64%, analyst reports were fourth at 59% and case studies were last at 44%.</p>
<p>The study was conducted in April 2007 by MarketingSherpa and KnowledgeStorm. They asked 427 marketers and 2,394 content users registered in KnowledgeStorms database questions about how they distributed and access online content, as well is what factors influence their decision to register to get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.writingwhitepapers.com/blog/2007/05/11/im-out-of-here/#comment-19479</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Fri, 11 May 2007 22:42:19 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/05/11/im-out-of-here/#comment-19479</guid>
		<description>A well deserved vacation...have fun!</description>
		<content:encoded><![CDATA[<p>A well deserved vacation&#8230;have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crum</title>
		<link>http://www.writingwhitepapers.com/blog/2007/05/11/im-out-of-here/#comment-19441</link>
		<dc:creator>Crum</dc:creator>
		<pubDate>Fri, 11 May 2007 16:18:31 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/05/11/im-out-of-here/#comment-19441</guid>
		<description>If you like beer and will be anywhere near Kahana, check out the brewery (Maui Brewing Company). If it's in season try the Coconut brew. Enjoy your trip!</description>
		<content:encoded><![CDATA[<p>If you like beer and will be anywhere near Kahana, check out the brewery (Maui Brewing Company). If it&#8217;s in season try the Coconut brew. Enjoy your trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chandler</title>
		<link>http://www.writingwhitepapers.com/blog/2007/05/11/im-out-of-here/#comment-19431</link>
		<dc:creator>Tom Chandler</dc:creator>
		<pubDate>Fri, 11 May 2007 14:17:28 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/05/11/im-out-of-here/#comment-19431</guid>
		<description>Enjoy! I spent some time in Hawaii. I'll check in here from time to time to make sure Jonathon and Janice aren't throwing any parties while you're gone...</description>
		<content:encoded><![CDATA[<p>Enjoy! I spent some time in Hawaii. I&#8217;ll check in here from time to time to make sure Jonathon and Janice aren&#8217;t throwing any parties while you&#8217;re gone&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

