<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How Do You Capture Skim Readers?</title>
	<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/</link>
	<description>Everything about writing and marketing white papers</description>
	<pubDate>Fri, 30 Jul 2010 03:33:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: selfstoragemanchester</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-62709</link>
		<dc:creator>selfstoragemanchester</dc:creator>
		<pubDate>Sun, 30 Aug 2009 00:52:55 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-62709</guid>
		<description>Good questions, let me think about it, I will back</description>
		<content:encoded><![CDATA[<p>Good questions, let me think about it, I will back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Polkinghorne</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-61567</link>
		<dc:creator>Matthew Polkinghorne</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:44:56 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-61567</guid>
		<description>Hi Mike,

Use of alliterations, in my mind, is key.

Matthew</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Use of alliterations, in my mind, is key.</p>
<p>Matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Plank</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-61394</link>
		<dc:creator>Robert Plank</dc:creator>
		<pubDate>Mon, 02 Feb 2009 11:35:18 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-61394</guid>
		<description>I think that the first thing you should do is try to tell your story (article, blog,...) in a couple of short sentences. Write these sentences down, make them catchy, and use them as subtitles. Even a skimmer will read these and get at least a basic idea what your story is about. Then, if they are interested in what you're saying, they might slow down and read the post most thoroughly.</description>
		<content:encoded><![CDATA[<p>I think that the first thing you should do is try to tell your story (article, blog,&#8230;) in a couple of short sentences. Write these sentences down, make them catchy, and use them as subtitles. Even a skimmer will read these and get at least a basic idea what your story is about. Then, if they are interested in what you&#8217;re saying, they might slow down and read the post most thoroughly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Newhart</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-61294</link>
		<dc:creator>Bob Newhart</dc:creator>
		<pubDate>Thu, 29 Jan 2009 13:13:55 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-61294</guid>
		<description>I'm a skimmer too and I must say that I was able to get the message from your blog even thought I just skimmed through. So, nice job.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a skimmer too and I must say that I was able to get the message from your blog even thought I just skimmed through. So, nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hetherington</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-58601</link>
		<dc:creator>Tony Hetherington</dc:creator>
		<pubDate>Sat, 16 Feb 2008 15:00:58 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-58601</guid>
		<description>The headline is critical because people are either busy, laxy or both. If your headline isn't right then the rest won't be written. </description>
		<content:encoded><![CDATA[<p>The headline is critical because people are either busy, laxy or both. If your headline isn&#8217;t right then the rest won&#8217;t be written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15499</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:42:39 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15499</guid>
		<description>Patsi - I am the chief of skimmers.  Thanks for your added discussion on this topic. - Mike</description>
		<content:encoded><![CDATA[<p>Patsi - I am the chief of skimmers.  Thanks for your added discussion on this topic. - Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patsi M. Krakoff</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15498</link>
		<dc:creator>Patsi M. Krakoff</dc:creator>
		<pubDate>Tue, 20 Mar 2007 14:12:36 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15498</guid>
		<description>Good question, Michael. I like to add tables when I can, just simple two by two, or two by four tables. 

Oh, and bullet points! Anytime I write a sentence with more than four items included, I turn that into a bulleted list.

This also helps me refine a article section into numbered lists. If I say something like "keys to effectiveness are a, b, c, and d," I know I can turn it into a numbered list and make a subheading like "Four Keys to Effective Blah-Blah"...</description>
		<content:encoded><![CDATA[<p>Good question, Michael. I like to add tables when I can, just simple two by two, or two by four tables. </p>
<p>Oh, and bullet points! Anytime I write a sentence with more than four items included, I turn that into a bulleted list.</p>
<p>This also helps me refine a article section into numbered lists. If I say something like &#8220;keys to effectiveness are a, b, c, and d,&#8221; I know I can turn it into a numbered list and make a subheading like &#8220;Four Keys to Effective Blah-Blah&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15354</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Mon, 19 Mar 2007 20:22:37 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15354</guid>
		<description>Hi Dianna - The small paragraphs thing works well.  I also like to bold important text.  That seems to help as well.

Joi - The use of images is another great point.  BTW, I use a standard WordPress template. 

Mike</description>
		<content:encoded><![CDATA[<p>Hi Dianna - The small paragraphs thing works well.  I also like to bold important text.  That seems to help as well.</p>
<p>Joi - The use of images is another great point.  BTW, I use a standard WordPress template. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joi Murugavell</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15353</link>
		<dc:creator>Joi Murugavell</dc:creator>
		<pubDate>Mon, 19 Mar 2007 19:59:38 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15353</guid>
		<description>I add images to break up text and consistent coloured headlines on my blog. Images work really well for skimmers as breaks the monotony of text and on the surface appears to expect less ‘commitment’ (readers time). 

I find that I enjoy and read blogs that plonk in a few images from time to time. True some people are more visual then others, but images do help when darting from one paragraph the next.

Michael your blog feedback area is one of the best I've found, I like how it breaks everyones feedback into little sections.</description>
		<content:encoded><![CDATA[<p>I add images to break up text and consistent coloured headlines on my blog. Images work really well for skimmers as breaks the monotony of text and on the surface appears to expect less ‘commitment’ (readers time). </p>
<p>I find that I enjoy and read blogs that plonk in a few images from time to time. True some people are more visual then others, but images do help when darting from one paragraph the next.</p>
<p>Michael your blog feedback area is one of the best I&#8217;ve found, I like how it breaks everyones feedback into little sections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna Huff</title>
		<link>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15351</link>
		<dc:creator>Dianna Huff</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:39:51 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2007/03/19/capturing-skim-readers/#comment-15351</guid>
		<description>I skim quit a bit. Call outs help as do sidebars of information. I also like graphs and charts. 

And, as you did with your blog post, cut down the size of paragraphs. Long, dense copy is really hard to read, especially in light grey mousy-type -- which seems to be the preferred font these days. :-)</description>
		<content:encoded><![CDATA[<p>I skim quit a bit. Call outs help as do sidebars of information. I also like graphs and charts. </p>
<p>And, as you did with your blog post, cut down the size of paragraphs. Long, dense copy is really hard to read, especially in light grey mousy-type &#8212; which seems to be the preferred font these days. <img src='http://www.writingwhitepapers.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
