<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How Does &#8220;The Look&#8221; of Documents Engage Readers?</title>
	<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/</link>
	<description>Everything about writing and marketing white papers</description>
	<pubDate>Fri, 12 Mar 2010 10:03:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-11712</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:34:23 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-11712</guid>
		<description>Mitchell - Great to hear! - Mike</description>
		<content:encoded><![CDATA[<p>Mitchell - Great to hear! - Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Neff</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-11704</link>
		<dc:creator>Mitchell Neff</dc:creator>
		<pubDate>Mon, 12 Feb 2007 14:55:11 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-11704</guid>
		<description>Mike,
I want to thank you for both the webinar and this discussion thread.  As a BRAND new marketing manager, my first assignment was to update and refresh our whitepapers.  Using the increased responses that we recieved from an fresh formatting update, I got the green light to look into other areas that needed similar treatment.  Long story short- In my first 6 months out of college, I have already been charged with spearheading a complete rebranding effort including web site, communications, and marketing materials redesigns... Thanks again for peaking my interest.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I want to thank you for both the webinar and this discussion thread.  As a BRAND new marketing manager, my first assignment was to update and refresh our whitepapers.  Using the increased responses that we recieved from an fresh formatting update, I got the green light to look into other areas that needed similar treatment.  Long story short- In my first 6 months out of college, I have already been charged with spearheading a complete rebranding effort including web site, communications, and marketing materials redesigns&#8230; Thanks again for peaking my interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen King</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-1585</link>
		<dc:creator>Kristen King</dc:creator>
		<pubDate>Mon, 18 Dec 2006 21:41:00 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-1585</guid>
		<description>Mitchell, thanks for sharing that!  I feel validated.  :]  Really, what a great idea to test with a focus group.  Nice!

kk</description>
		<content:encoded><![CDATA[<p>Mitchell, thanks for sharing that!  I feel validated.  :]  Really, what a great idea to test with a focus group.  Nice!</p>
<p>kk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Neff</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-1584</link>
		<dc:creator>Mitchell Neff</dc:creator>
		<pubDate>Mon, 18 Dec 2006 20:43:29 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-1584</guid>
		<description>I have been watching the responses to this question carefully (afterall, it was my question that started it).  I decided to test the formatting theory with a focus group.  The non-formatted paper score average for content value.  I found that the average score for "quality of content" rose about 20% when a person read a more heavily formatted version of the same paper.  How the paper looks affected how they viewed the information contained in the paper... that is all the proof I need.</description>
		<content:encoded><![CDATA[<p>I have been watching the responses to this question carefully (afterall, it was my question that started it).  I decided to test the formatting theory with a focus group.  The non-formatted paper score average for content value.  I found that the average score for &#8220;quality of content&#8221; rose about 20% when a person read a more heavily formatted version of the same paper.  How the paper looks affected how they viewed the information contained in the paper&#8230; that is all the proof I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-1062</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Mon, 27 Nov 2006 17:42:59 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-1062</guid>
		<description>Kristen - Great points!!! - Mike</description>
		<content:encoded><![CDATA[<p>Kristen - Great points!!! - Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen King</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-1061</link>
		<dc:creator>Kristen King</dc:creator>
		<pubDate>Mon, 27 Nov 2006 16:23:04 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-1061</guid>
		<description>Formatting is critical.  If the document looks ugly or intimidating, it doesn't matter how great the content is--folks won't want to read it.  Making something pretty won't hide bad content, but it will get people into good content so they can understand and, hopefully, enjoy it.  The container is just as important as the content when the content is solid.</description>
		<content:encoded><![CDATA[<p>Formatting is critical.  If the document looks ugly or intimidating, it doesn&#8217;t matter how great the content is&#8211;folks won&#8217;t want to read it.  Making something pretty won&#8217;t hide bad content, but it will get people into good content so they can understand and, hopefully, enjoy it.  The container is just as important as the content when the content is solid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Jorgensen</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-934</link>
		<dc:creator>Andy Jorgensen</dc:creator>
		<pubDate>Wed, 15 Nov 2006 20:38:43 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-934</guid>
		<description>It seems like it depends on the interest level and amount of time available for the reader. More images and shorter is good for the busy reader who might be scanning. At the same time, a lot of visual frills might slow such a reader down. Good headings and sound visual rhetorical relationships are always good.</description>
		<content:encoded><![CDATA[<p>It seems like it depends on the interest level and amount of time available for the reader. More images and shorter is good for the busy reader who might be scanning. At the same time, a lot of visual frills might slow such a reader down. Good headings and sound visual rhetorical relationships are always good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Stelzner</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-814</link>
		<dc:creator>Michael Stelzner</dc:creator>
		<pubDate>Fri, 10 Nov 2006 21:02:12 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-814</guid>
		<description>Hi Joshua;

Thanks for your comments.

The trick to the game is fly in circles---much like our clients do.

For late arrivals, see http://www.writingwhitepapers.com/fun.html

Mike</description>
		<content:encoded><![CDATA[<p>Hi Joshua;</p>
<p>Thanks for your comments.</p>
<p>The trick to the game is fly in circles&#8212;much like our clients do.</p>
<p>For late arrivals, see <a href="http://www.writingwhitepapers.com/fun.html" rel="nofollow">http://www.writingwhitepapers.com/fun.html</a></p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kantor</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-813</link>
		<dc:creator>Jonathan Kantor</dc:creator>
		<pubDate>Fri, 10 Nov 2006 19:31:43 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-813</guid>
		<description>I guess Anna Nicole Smith breaks that theory!</description>
		<content:encoded><![CDATA[<p>I guess Anna Nicole Smith breaks that theory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Boswell</title>
		<link>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-812</link>
		<dc:creator>Joshua Boswell</dc:creator>
		<pubDate>Fri, 10 Nov 2006 19:04:06 +0000</pubDate>
		<guid>http://www.writingwhitepapers.com/blog/2006/11/09/the-look-engagement/#comment-812</guid>
		<description>Is "The Look" important in creating documents that move people?  

Just ask a newly wed couple.  

I mean, I have never met a young twiterpated guy that said, "She was the ugliest, most plain looking woman I ever saw... but we fell in love anyway."  

Usually it is some thing more along the lines of, "I couldn't take my eyes off of her! Then, when I got to know her, I realized she was smart, clever, fun, AND good-looking... I was sold!"

Moral of the story... when packaging is poor, prospects plummets. ☺

BTW... Mike, I regret to inform you that more than a dozen quality designed whitepaper planes have met an untimely and terrible demise... Thanks for the game time!</description>
		<content:encoded><![CDATA[<p>Is &#8220;The Look&#8221; important in creating documents that move people?  </p>
<p>Just ask a newly wed couple.  </p>
<p>I mean, I have never met a young twiterpated guy that said, &#8220;She was the ugliest, most plain looking woman I ever saw&#8230; but we fell in love anyway.&#8221;  </p>
<p>Usually it is some thing more along the lines of, &#8220;I couldn&#8217;t take my eyes off of her! Then, when I got to know her, I realized she was smart, clever, fun, AND good-looking&#8230; I was sold!&#8221;</p>
<p>Moral of the story&#8230; when packaging is poor, prospects plummets. ☺</p>
<p>BTW&#8230; Mike, I regret to inform you that more than a dozen quality designed whitepaper planes have met an untimely and terrible demise&#8230; Thanks for the game time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
